MSI FUZZY CN700
From coreboot
Status
This page is a work in progress
This board works with the Epia-CN tree except that it uses a Winbond™ W83627EHG vs VIA VT1211 super io. Replace the code accordingly.
| Device/functionality | Status | Comments | ||||||
|---|---|---|---|---|---|---|---|---|
| CPU | ||||||||
| CPU works | OK | |||||||
| L1 cache enabled | OK | Always on | ||||||
| L2 cache enabled | OK | Always on | ||||||
| L3 cache enabled | N/A | |||||||
| Multiple CPU support | N/A | |||||||
| Multi-core support | N/A | |||||||
| Hardware virtualization | N/A | |||||||
| RAM | ||||||||
| EDO | N/A | |||||||
| SDRAM | N/A | |||||||
| SO-DIMM | N/A | |||||||
| DDR | N/A | |||||||
| DDR2 | OK | |||||||
| DDR3 | N/A | |||||||
| Dual channel support | N/A | |||||||
| ECC support | ? | |||||||
| On-board Hardware | ||||||||
| On-board IDE 3.5" | ||||||||
| On-board IDE 2.5" | N/A | |||||||
| On-board SATA | ||||||||
| On-board SCSI | Unknown | |||||||
| On-board USB | ||||||||
| On-board VGA | ||||||||
| On-board ethernet | ||||||||
| On-board audio | ||||||||
| On-board modem | N/A | |||||||
| On-board FireWire | N/A | |||||||
| On-board smartcard reader | N/A | |||||||
| On-board CompactFlash | N/A | |||||||
| On-board PCMCIA | N/A | |||||||
| Add-on slots/cards | ||||||||
| ISA add-on cards | N/A | |||||||
| Audio/Modem-Riser (AMR/CNR) cards | N/A | |||||||
| PCI add-on cards | ||||||||
| Mini-PCI add-on cards | Unknown | |||||||
| AGP graphics cards | N/A | |||||||
| PCI Express x1 add-on cards | N/A | |||||||
| PCI Express x2 add-on cards | N/A | |||||||
| PCI Express x4 add-on cards | N/A | |||||||
| PCI Express x8 add-on cards | N/A | |||||||
| PCI Express x16 add-on cards | N/A | |||||||
| PCI Express x32 add-on cards | N/A | |||||||
| HTX add-on cards | N/A | |||||||
| Legacy / Super I/O | ||||||||
| Floppy | N/A | |||||||
| Serial port 1 (COM1) | ||||||||
| Serial port 2 (COM2) | Not tested | |||||||
| Parallel port | Not tested | |||||||
| PS/2 keyboard | ||||||||
| PS/2 mouse | ||||||||
| Game port | N/A | |||||||
| Infrared | Not tested | |||||||
| PC speaker | ||||||||
| DiskOnChip | NA | |||||||
| Miscellaneous | ||||||||
| Sensors / fan control | Not tested | |||||||
| Hardware watchdog | ||||||||
| SMBus | Unknown | |||||||
| CAN bus | N/A | |||||||
| CPU frequency scaling | ||||||||
| Other powersaving features | N/A | |||||||
| ACPI | ? | |||||||
| Reboot | ||||||||
| Poweroff | ||||||||
| Nonstandard LEDs | ||||||||
| High precision event timers (HPET) | Not tested | |||||||
| Random number generator (RNG) | N/A | |||||||
| Wake on modem ring | Untested | |||||||
| Wake on LAN | Untested | |||||||
| Wake on keyboard | Untested | |||||||
| Wake on mouse | Untested | |||||||
| Flashrom | SST 512KB + 1MB, PMC 512KB, 2MB not yet | |||||||
